Property Attributes
- MLS#MDAA2154296
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityHarwood
- Zip20776
- StyleRanch/Rambler
- Year Built1973
- Taxes$ 5300
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1796
- Lot Size1.05 Acres
Data Source:
Bright MLS
Property Description
A Hobbyists Dream on Over an Acre in Harwood! If youve been searching for a property with room to spread outand an incredible amount of space for your hobbies, projects, and storagethis Harwood property deserves a look. Situated on a little over an acre, this 3-bedroom, 2-bath home offers comfortable living space along with an exceptional approximately 1,500-square-foot detached garage/outbuilding that is truly the standout feature. The expansive outbuilding includes a two-car garage, workshop, gardeners shed, and additional storage, providing an incredible setup for those who need more than a typical garage can offer. Whether youre into woodworking, small-engine repair, automotive projects, gardening, crafting, collecting, or simply need substantial storage and workspace, there is room here to make it your own. Inside, the home features three bedrooms and two full baths, while outside youll find a screened porch and deck overlooking the spacious propertyperfect for relaxing, entertaining, or enjoying the privacy and elbow room that comes with over an acre. There is even more potential beneath your feet, with wood flooring beneath the existing gray carpeting. A property offering this combination of acreage, a 3-bedroom home, outdoor living space, and an unusually large detached garage/workshop is a rare find. Come see the possibilities and imagine what you could do with all this space!
| Price History | |
|---|---|
| 8/16/2026 | Listed $599,000 |
| 9/15/2026 | 5$575,000 |
General Features
| Living Area | 1796 |
|---|---|
| Sewer | Septic Exists |
| Heating | Baseboard - Electric |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Settlement |
| Zoning | RA |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1973 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Route 2 to Harwood Road,Home on left |
| City | HARWOOD |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 45738.00 |
| Tax Assessed Value | 467000.0 |
| Tax Annual Amount | 5300.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 443.67 |
| Vacation Rental Y/N | No |
| Total SQFT | 2592 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | DAVIDSONVILLE GARDENS |
| Tax Lot | 4 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Partially Finished |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1296 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 796 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Private |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Oversized |
| Type of Parking | Detached Garage |
| Land Use Code | R |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 1.05 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 230500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved