Property Attributes
- MLS#PAAD2025648
- TypeSingle Family
- Listing Status ACTIVE
- CountyADAMS
- CityGettysburg
- AreaMount Joy Twp
- NeighborhoodGettysburg - Pa
- Zip17325
- StyleRanch/Rambler
- Year Built1994
- Taxes$ 4253
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1680
- Lot Size5.25 Acres
Data Source:
Bright MLS
Property Description
In a small development sits a secluded 3-bedroom, 2.5 bath rancher on 5.25 acres with a stream and trees for a buffer. There are 1680 square feet of living space on the main level for your comfort. This well-maintained brick and vinyl home has beautiful hardwood floors, stainless steel appliances, large laundry room, separate dining room, living room, and a large deck off the family room for greater relaxation. Professional photos will be available Monday, 9/21. There is a huge -1680 sq feet- unfinished basement with a walkout to the rear yard. This property is a hidden gem and not to be missed.
| High School |
|---|
| Gettysburg Area High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $450,000 |
General Features
| Living Area | 1680 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Electric,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es),Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick,Vinyl Siding |
| School District | GETTYSBURG AREA |
| Year Built | 1994 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ADAMS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GETTYSBURG,PA |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GETTYSBURG: Route 97S,L/Heritage Dr,R/White Rd,continue to last home on L. |
| City | GETTYSBURG |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Mount Joy Twp (14330) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 228690.00 |
| Tax Assessed Value | 249800.0 |
| Tax Annual Amount | 4253.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 267.86 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3360 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0098 |
Interior Features
| Interior Amenities | Entry Level Bedroom,Formal/Separate Dining Room,Kitchen - Eat-In,Skylight(s),Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Walkout Level |
| Flooring | Ceramic Tile,Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1680 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,Laundry,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1680 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Partly Wooded,Stream/Creek |
| Water Source | Well |
| Inclusions | Garbage Disposal,Dishwasher,Microwave,Oven/Range,Refrigerator,Washer/Dryer,Refrigerator and Freezer in Basement |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 5.25 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Land Assessed Value | 98700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Bathroom - Tub Shower,Flooring - Ceramic Tile | ||
| Bathroom 2 | Main | Bathroom - Tub Shower,Flooring - Ceramic Tile | ||
| Bedroom 1 | Main | Flooring - HardWood,Attached Bathroom | ||
| Bedroom 2 | Main | Flooring - HardWood | ||
| Bedroom 3 | Main | Flooring - HardWood | ||
| Dining Room | Main | Flooring - HardWood | ||
| Family Room | Main | Skylight(s),Flooring - HardWood | ||
| Kitchen | Main | Flooring - Ceramic Tile | ||
| Laundry | Main | Flooring - Ceramic Tile | ||
| Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved