Property Attributes
- MLS#PALA2096022
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityAdamstown
- AreaAdamstown Boro
- Zip19501
- StyleColonial
- Year Built1880
- Taxes$ 7555
- Price$ 715,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage3914
- Lot Size0.5 Acres
Data Source:
Bright MLS
Property Description
Spacious home in Adamstown - currently a B&B but would make a wonderful multi generational home! 1st floor ADA suite, everyone has their own bedroom & bathroom! **Amethyst Inn | Established 7 Suite Bed & Breakfast in the Heart of Pennsylvania Dutch Country** Positioned in the center of Adamstown, widely recognized as the Antique Capital of the U.S., the Amethyst Inn presents a rare opportunity to acquire a fully realized bed and breakfast in one of Lancaster Countys most visited corridors. Surrounded by a steady flow of antique buyers, weekend travelers, and heritage tourism, this property benefits from consistent year round demand driven by location alone. The inn blends historic character with thoughtful updates, offering guests an experience that feels both authentic and comfortable. Well appointed guest rooms, inviting common areas, and curated outdoor spaces create an environment that supports repeat stays and strong reviews, key drivers in this category. Adamstowns reputation draws a niche but highly reliable visitor base. Antique markets, dealer networks, and destination shopping continue to anchor tourism here, giving this property a clear positioning advantage over typical short term rental offerings. Beyond its reputation as a destination, the borough itself continues to invest in quality of life amenities that support both guests and operators. A well maintained public pool, lighted pickleball courts, and a recently completed community library add to the towns appeal. These are subtle but meaningful features that enhance the guest experience and encourage longer stays. For an operator, the opportunity is straightforward: * Step into an established hospitality asset with existing identity and presence * Build on a location that consistently attracts destination driven traffic * Operate within a market where independent inns still outperform commoditized lodging For an investor, the value is equally clear: * A differentiated asset in a tourism proven micro market * Strong alignment with experiential travel trends * Limited direct competition with comparable positioning This is not a concept property. It is an operating environment with history, visibility, and built in demand. Opportunities like this in Adamstown are limited by nature. When they become available, they tend to be held.
| Price History | |
|---|---|
| 9/24/2026 | Listed $715,000 |
General Features
| Living Area | 3914 |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Unit |
| Cooling | Window Unit(s) |
| Utilities | Propane |
| Possession | Immediate |
| Appliances | Dishwasher,Oven/Range - Electric |
| Zoning | R3 |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | COCALICO |
| Year Built | 1880 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 7 |
| Status | ACTIVE |
| Directions | From 272 N in Adamstown take S Poplar St to Main St. Property is located across the street |
| City | ADAMSTOWN |
| Senior Community Y/N | No |
| MLS Area | Adamstown Boro (10501) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780.00 |
| Tax Assessed Value | 266700.0 |
| Tax Annual Amount | 7555.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 4 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 182.68 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Virtual Tour | https://view.vincentandmorgan.co/144-W-Main-St/idx |
| Total SQFT | 3914 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Bathroom - Jetted Tub,Bathroom - Soaking Tub,Ceiling Fan(s),Entry Level Bedroom,Primary Bath(s),Wood Floors |
|---|---|
| Heating Fuel | Electric,Propane - Leased |
| Basement | Partial |
| Flooring | Hardwood |
| Total Fireplaces | 8 |
| Fireplace Features | Gas/Propane |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3914 |
| Central Air Y/N | No |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 7 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Majority of furnishings included |
| Type of Parking | On Street,Parking Lot |
| Land Use Code | 511 |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.50 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 51400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved