Property Attributes
- MLS#PAYK2110636
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityMechanicsburg
- AreaFairview Twp
- Zip17055
- StyleContemporary
- Year Built1983
- Taxes$ 7701
- Price$ 789,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4058
- Lot Size4.06 Acres
Data Source:
Bright MLS
Property Description
Absolutely immaculate passive solar home on over 4 acres. One of the more private home sites you will ever see. Very nice condition and note the outdoor areas to relax on. Spacious fenced yard with firepit. Primary bedroom has an office and huge walk in closet.
| Price History | |
|---|---|
| 8/26/2026 | Listed $799,900 |
| 9/22/2026 | 2$789,900 |
General Features
| Living Area | 4058 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s),Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Propane |
| Possession | Settlement |
| Roof | Composite |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Electric,Oven/Range - Gas,Refrigerator,Washer,Water Heater |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Contemporary |
| Construction Materials | Wood Siding |
| School District | WEST SHORE |
| Year Built | 1983 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | FAIRVIEW |
| Accessibility | None |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | 15 S to Rossmoyne exit towards Arcona,stay on Lisburn Rd past park,straight at 4 way across bridge,right on Andersentown Rd,left on Saw Mill |
| City | MECHANICSBURG |
| Senior Community Y/N | No |
| MLS Area | Fairview Twp (15227) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 176854.00 |
| Tax Assessed Value | 275440.0 |
| Tax Annual Amount | 7701.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 210.19 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4058 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0011 |
Interior Features
| Interior Amenities | Exposed Beams,Kitchen - Gourmet,Kitchen - Island,Stove - Wood,Walk-in Closet(s),Wine Storage |
|---|---|
| Heating Fuel | Electric |
| Basement | Partially Finished |
| Flooring | Ceramic Tile,Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Other |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3758 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 300 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Fencing | Wire |
| Parking Features | Asphalt Driveway |
| Lot Features | Private,Trees/Wooded |
| Water Source | Well |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 102 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 4.06 |
| Road Surface Type | Black Top |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Horse Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved